| Specifications: | |
| Maximum Occupants | 7 |
| Max Range | 1,613nm (2,987 km) |
| Rate of Climb at Sea Level | 4,120fpm (1,256 mpm) |
| Max Cruise Speed | 418ktas (774km/h) |
| Certified Ceiling | 45,000ft (13,716m) |
| Takeoff Distance | 3,360ft (1,024m) |
| Landing Distance | 2,980ft (908m) |
| Ramp Weight | 12,625lbs (5,727kg) |
| Takeoff Weight | 12,500lbs (5,670kg) |
| Landing Weight | 11,525lbs (5,228kg) |
| Full-Fuel Payload | 695lbs (315kg) |
| Useable Fuel | 3,930lbs (1,783kg) |
| Useful Load | 4,625lbs (2,098kg) |
| Maximum Payload | 1,700lbs (771kg) |
| Length | 42ft 7in (12.98m) |
| Wing Span | 47ft 8in (14.53m) |
| Height | 14ft (4.27m) |
| Engine | 2,490 lb (11.08kN) Williams International |
| Cost | $7,500,000 |
The Cessna Citation CJ2+ has more payload capcity than the CJ1+. It is at the maximum for a private license weight at 12,500lbs. It is still easily managed by one pilot with its simple array of electronic panels. The Glass cockpit and the stylist interior make it a plane that not only will the pilot be happy to fly in.