| Specifications: | |
| Maximum Occupants | 8 |
| Max Range | 2,002nm (3,708 km) |
| Rate of Climb at Sea Level | 3,945fpm (1,202 mpm) |
| Max Cruise Speed | 453ktas (839km/h) |
| Certified Ceiling | 45,000ft (13,716m) |
| Takeoff Distance | 3,130ft (954m) |
| Landing Distance | 2,700ft (823m) |
| Ramp Weight | 17,070lbs (7,743kg) |
| Takeoff Weight | 16,950lbs (7,688kg) |
| Landing Weight | 15,500lbs (7,031kg) |
| Full-Fuel Payload | 1,000lbs (454kg) |
| Useable Fuel | 5,828lbs (2,644kg) |
| Useful Load | 6,828lbs (3,097kg) |
| Maximum Payload | 2,118lbs (961kg) |
| Length | 53ft 4in (16.26m) |
| Wing Span | 50ft 10in (15.49m) |
| Height | 15ft 4in (4.67m) |
| Engine | 3,621 lb (16.11kN) Williams International |
| Cost | $9,000,000 |
The Cessna Citation CJ4 brings together all that was learned from the rest of the CJ series. Learn from what pilots wanted and using everything possible to make it the best CJ. The ease of flying this CJ enabled it to keep its single pilot status even though it is larger.