| Specifications: | |
| Maximum Occupants | 6 |
| Max Range | 1,150nm (2,130 km) |
| Rate of Climb at Sea Level | 3,010fpm (917 mpm) |
| Max Cruise Speed | 340ktas (630km/h) |
| Certified Ceiling | 41,000ft (12,497m) |
| Takeoff Distance | 3,110ft (948m) |
| Landing Distance | 2,380ft (725m) |
| Ramp Weight | 8,730lbs (3,960kg) |
| Takeoff Weight | 8,645lbs (3,921kg) |
| Landing Weight | 8,000lbs (3,629kg) |
| Full-Fuel Payload | 590lbs (268kg) |
| Useable Fuel | 2,580lbs (1,170kg) |
| Useful Load | 3,170lbs (1,438kg) |
| Maximum Payload | 1,190lbs (540kg) |
| Length | 40ft 7in (12.37m) |
| Wing Span | 43ft 2in (13.16m) |
| Height | 13ft 5in (4.09m) |
| Engine | 1,460 lb (6.49kN) Pratt & Whitney |
| Cost | $3,145,500 |
The Mustang is a very light jet and costs about $3.145 million. It is only one of several jets available from Cessna. It does not have as large a payload as some of its larger cousins. It does have ample capcity for shorter trips with a reduced flight time of the piston planes. At 340ktas the Mustang will get the job done sooner.