| Specifications: | |
| Maximum Occupants | 9 |
| Max Range | 2,847nm (5,273 km) |
| Rate of Climb at Sea Level | 4,016fpm (1,224 mpm) |
| Max Cruise Speed | 458ktas (848km/h) |
| Certified Ceiling | 47,000ft (13,716m) |
| Takeoff Distance | 3,640ft (1,109m) |
| Landing Distance | 2,650ft (808m) |
| Ramp Weight | 30,550lbs (13,857kg) |
| Takeoff Weight | 30,300lbs (13,744kg) |
| Landing Weight | 27,100lbs (12,292kg) |
| Full-Fuel Payload | 1,177lbs (534kg) |
| Useable Fuel | 11,223lbs (5,091kg) |
| Useful Load | 12,400lbs (5,625kg) |
| Maximum Payload | 2,650lbs (1,043kg) |
| Length | 63ft 6in (19.35m) |
| Wing Span | 63ft 4in (19.30m) |
| Height | 20ft 4in (6.20m) |
| Engine | 5,770 lb (25.67kN) Pratt & Whitney |
| Cost | $16,950,000 |
The Cessna Citation Sovereign can take off in as little as 3,640ft ( 1,109m ) and can get to a altitude of 43,000ft in just 23 minutes. The 458ktas ( 848 km/h) cruse speed will get you to your destination in a timely manor.