| Specifications: | |
| Maximum Occupants | 9 |
| Max Range | 3,070nm (5,686 km) |
| Rate of Climb at Sea Level | 3,650fpm (1,113 mpm) |
| Max Cruise Speed | 525ktas (972km/h) |
| Certified Ceiling | 51,000ft (15,545m) |
| Takeoff Distance | 5,140ft (1,567m) |
| Landing Distance | 3,400ft (1,036m) |
| Ramp Weight | 36,400lbs (16,511kg) |
| Takeoff Weight | 36,300lbs (16,375kg) |
| Landing Weight | 31,800lbs (14,424kg) |
| Full-Fuel Payload | 1,369lbs (621kg) |
| Useable Fuel | 12,931lbs (5,865kg) |
| Useful Load | 14,300lbs (6,486kg) |
| Maximum Payload | 2,300lbs (1,043kg) |
| Length | 72ft 4in (22.04m) |
| Wing Span | 63ft 11in (19.48m) |
| Height | 19ft 3in (5.87m) |
| Engine | 6,764 lb (30.09kN) Rolls-Royce |
| Cost | $22,000,000 |
The Cessna Citation X is the fastest of the line. It cruises at a max of Mach .92. Flying a mile in just six seconds and going to New York to L.A. in just about four hours. Saving time over most other business jets of just about an hour.