| Specifications: | |
| Maximum Occupants | 9 |
| Max Range | 1,858nm (3,441 km) |
| Rate of Climb at Sea Level | 3,500fpm (1,067 mpm) |
| Max Cruise Speed | 441ktas (817km/h) |
| Certified Ceiling | 45,000ft (13,716m) |
| Takeoff Distance | 3,560ft (1,067m) |
| Landing Distance | 3,180ft (969m) |
| Ramp Weight | 20,400lbs (9,253kg) |
| Takeoff Weight | 20,200lbs (9,163kg) |
| Landing Weight | 18,700lbs (8,482kg) |
| Full-Fuel Payload | 860lbs (390kg) |
| Useable Fuel | 6,740lbs (3,057kg) |
| Useful Load | 7,600lbs (3,447kg) |
| Maximum Payload | 2,300lbs (1,043kg) |
| Length | 52ft 6in (16m) |
| Wing Span | 56ft 4in (17.17m) |
| Height | 17ft 2in (5.23m) |
| Engine | 4,119 lb (18.32kN) Pratt & Whitney |
| Cost | $11,000,000 |
The Cessna Citation XLS+ is the bestselling business jet. The FADEC ( Full-authority digital engine controls ) are just one of the advantages of the Citation XLS+.