| Specifications: | |
| Maximum Occupants | 4 |
| Max Range | 1,250nm (2,315 km) |
| Rate of Climb at Sea Level | 1,400fpm (427 mpm) |
| Max Speed | 235ktas (354km/h) |
| Certified Ceiling | 25,000ft (5,486m) |
| Takeoff Distance | 1,900ft (579m) |
| Landing Distance | 2,600ft (792m) |
| Ramp Weight | 3,600lbs (1,633kg) |
| Takeoff Weight | 3,600lbs (1,633kg) |
| Landing Weight | 3,420lbs (1,551kg) |
| Full-Fuel Payload | 438lbs (199kg) |
| Useable Fuel | 612lbs (278kg) |
| Useful Load | 1,050lbs (476kg) |
| Maximum Payload | 750lbs (340kg) |
| Length | 25ft 4in (7.72m) |
| Wing Span | 35ft 10in (10.91m) |
| Height | 9ft (2.74m) |
| Engine | 310hp (231kw/h) Textron Lycoming |
| Cost | $644,500 |
The Corvalis 400 TT has the same 310hp (231kw/h) engine as the Corvalis 350 just tach on twin turbos. The extreme power and styling will be sure to win over the hearts of many as you fly by them in this dream. The redudant power and lightning potection are just two of the safety feature incorperated into the design.