| Specifications: | |
| Maximum Occupants | 2 |
| Max Range | 400nm (741 km) |
| Rate of Climb at Sea Level | 898fpm (274 mpm) |
| Max Speed | 118ktas (219km/h) |
| Certified Ceiling | 14,625ft (4,458m) |
| Takeoff Distance | 1,138ft (347m) |
| Landing Distance | 1,370ft (418m) |
| Ramp Weight | 1,324lbs (601kg) |
| Takeoff Weight | 1,320lbs (599kg) |
| Landing Weight | 1,320lbs (599kg) |
| Full-Fuel Payload | 346lbs (157kg) |
| Useable Fuel | 144lbs (65kg) |
| Useful Load | 490lbs (222kg) |
| Maximum Payload | 486lbs (220kg) |
| Length | 22ft 1 in (6.73m) |
| Wing Span | 30ft 5in (9.26m) |
| Height | 7ft 4in (2.24m) |
| Engine | 100hp (75kw/h) Teledyne Continental |
| Cost | $112,250 |
The SkyCatcher 162 is a certified Light Sport Aircraft (LSA). It is a high wing design following the Cessna Tradition. Seating 2 persons with a 100HP (75 KW) Engine it is an attempt to open the aircraft market up to first time owners and aspiring pilots. Utilizing a Gamin G300 to give the ultimate glass cockpit the SkyCatcher 162 is a well designed plane. The one controversial issue related to this plane is Cessna's decision to have China's Shenyang Aircraft Corporation build this plane. Cessna did not have the US capacity build the SkyCatcher 162 and to reduce costs decided to use this plant.