| Specifications: | |
| Maximum Occupants | 6 |
| Max Range | 690nm (1,278 km) |
| Rate of Climb at Sea Level | 989fpm (301 mpm) |
| Max Speed | 151ktas (280km/h) |
| Certified Ceiling | 15,700ft (4,785m) |
| Takeoff Distance | 1,860ft (567m) |
| Landing Distance | 1,395ft (425m) |
| Ramp Weight | 3,614lbs (1,639kg) |
| Takeoff Weight | 3,600lbs (1,633kg) |
| Landing Weight | 3,600lbs (1,633kg) |
| Full-Fuel Payload | 1,359lbs (616kg) |
| Useable Fuel | 522lbs (237kg) |
| Useful Load | 1,373lbs (623kg) |
| Maximum Payload | 1,359lbs (616kg) |
| Length | 28ft 3in (8.61m) |
| Wing Span | 36ft (10.97m) |
| Height | 9ft 3in (2.83m) |
| Engine | 300hp (220kw/h) Textron Lycoming |
| Cost | $533,400 |
The Cessna Stationair 206 is a large 6 seater. It is power by a 300hp (220kw/h) engine. It has a lower ceiling than the Skylane 182 but does have increased seating. This aircraft is perfect for the family vaction since it has room for all including the family dog. With a range of 690nm (1,278km) the Stationair can get you quite a distance with just one tank of fuel.