| Specifications: | |
| Maximum Occupants | 2 |
| Max Range | 869nm (1,609 km) |
| Rate of Climb at Sea Level | 925fpm (282 mpm) |
| Max Cruise Speed | 175ktas (324km/h) |
| Certified Ceiling | 25,000ft (7,620m) |
| Takeoff Distance | 2,500ft (762m) |
| Landing Distance | 1,740ft (530m) |
| Ramp Weight | 8,785lbs (3,985kg) |
| Takeoff Weight | 8,750lbs (3,969kg) |
| Landing Weight | 8,500lbs (3,856kg) |
| Full-Fuel Payload | 1,748lbs (793kg) |
| Useable Fuel | 2,224lbs (1,009kg) |
| Useful Load | 3,972lbs (1,802kg) |
| Maximum Payload | 3,687lbs (1,672kg) |
| Length | 41ft 7in (12.68m) |
| Wing Span | 52ft 1in (15.88m) |
| Height | 15ft 6in (4.72m) |
| Engine | 675hp (503kw/h) Pratt & Whitney |
| Cost | $1,865,500 |
The Super Cargomaster does not have much seating. Only room for 2 persons on this plane. What it does have it plenty of cargo space for those smaller short runs. Even runs up to 869nm are possible in this plane. Cost efficent for even the small companies this plane is a great option from Cessna.