| Rocket Name | Location | Time | Date | Altitude | Units | Payload | Status |
|---|---|---|---|---|---|---|---|
| Alpha | Black Rock | 01:01:01 | 2013-12-01 | 1845 | m | Success | |
| Balls Jim | Space | 03:06:07 | 2012-06-07 | 2147483647 | ft | gay | Success |
| Alpha | Black Rock | 15:27:00 | 2012-02-29 | 69 | m | GPS - Test | Success |
| Alpha | Black Rock | 15:27:00 | 2012-02-29 | 1845 | m | GPS - Test | Success |
| Alpha | Home Field | 15:27:00 | 2012-02-29 | 1845 | m | GPS - Test | Success |
| Alpha | Black Rock | 15:27:00 | 2012-02-02 | 69 | m | GPS - Test | Success |
| Big Rocket | Batboro | 00:00:00 | 2012-01-28 | 2661 | m | Success | |
| Big Rocket | Chicken Ranch | 23:15:00 | 2011-10-03 | 45 | ft | Large Chicken | Success |
| Beta | TORC Site | 13:17:00 | 2011-08-23 | 4567 | ft | nosecone | Success |
| Alpha | home | 11:15:00 | 2011-07-27 | 3456 | ft | garmin gps, raven2, altitude a | Success |
| Alpha | Home Field | 00:00:00 | 2011-04-08 | 1495 | ft | GPS - Test | Success |
| Alpha | Home Field | 02:02:02 | 2011-02-02 | 1845 | m | Success | |
| Alpha | Black Rock | 01:00:00 | 2011-01-01 | 1845 | m | GPS - Test | Success |
| Sledgehammer | Manchester | 04:30:00 | 2010-08-28 | 9000 | ft | child | Success |
| Alpha | Black Rock | 02:04:04 | 2010-01-01 | 600 | m | Success | |
| Alpha | Black Rock | 02:04:04 | 2010-01-01 | 600 | m | Success | |
| Alpha | Home Field | 02:05:05 | 2010-01-01 | 600 | m | Success | |
| Alpha | Black Rock | 04:08:31 | 2010-01-01 | 601 | m | Success | |
| Beta | Home Field | 01:02:06 | 2010-01-01 | 600 | m | Success | |
| test | here | 00:00:00 | 2010-01-01 | 100 | m | Success | |
| test | test | 00:00:00 | 2010-01-01 | hjhjhsdjhsjdhwqiudhwjdhuiwqhdi | Success | ||
| Alpha | Home Field | 02:05:05 | 2010-01-01 | 600 | m | Success | |
| Alpha | Black Rock | 03:04:06 | 2010-01-01 | 600 | m | Success | |
| Alpha | Home Field | 01:02:03 | 2010-01-01 | Success | |||
| Alpha | Black Rock | 00:00:00 | 2010-01-01 | 1845 | m | GPS - Test | Success |
